Running stats and facts
Personal bests
Distance | Time | Year | Event |
42.2km | 03:23:20 3:25:01 | 2024 2021 | Run Shellharbour Melbourne Marathon |
21km | 90:31 | 2016 | Mt Beauty 1/2 Marathon |
14km | 55:55 | 2006 | City to Surf |
11km | 43:02 | 2005 | Sutherland to Surf |
10km | 39:02 | 2006 | Corporate Games |
8km | 31:28 | 2006 | Mothers Day Classic |
5km | 18:28 | 2021 | 2 Sept 2021 |
3.2km | 12:06 | 2021 | Virtual Pharlap |
3km | 11:10 | 2006 | Sydney Water Run |
Annual totals
2023: 3,064.5km
2022: About 3,000 km
2021: 3,035km
2020: 2,792km
2019: 1,288km